Student | Diploma | |
---|---|---|
1 | NIMALAN S/O ANBHUARASAN | Diploma in Aerospace Electronics |
2 | KELLY YIP | Diploma in Aerospace Engineering |
3 | JEROME CHUA JING JIE | Diploma in Computer Engineering |
4 | LIM YEE KIAT | Diploma in Microelectronics |
Overview
In this section, you will find a variety of information related to our award-winning projects, competition achievements, and other prestigious events that make our School of Engineering such a special place.
We have numerous platforms which showcase our students’ accomplishments. These include our annual Engineering Project Show where students display the final product of their hard work, as well as our annual Graduation ceremony which highlights our top performers and award winners, besides recognising each and every student who receives his or her diploma on stage. Students whose projects or personal effort have won awards at national or international competitions are also captured in our online Hall of Fame.
Outstanding projects done by our staff or students may also be displayed in our Centres of Excellence and Diploma Units, as well as at various project shows organised by our individual diploma groups.
There are various scholarships available to students for their diploma studies in the School of Engineering.
The scholarships may be given to students in their first, second or third years of study, based on academic merit or CCA achievements.
The following are Engineering students who received the respective scholarships in the academic year 2018/19:
Student | Diploma | |
---|---|---|
1 | DINIE SYAZWANDI B HAMZAH | Diploma in Aerospace Electronics |
2 | MUHD ILYAS AFIQ BIN MOHD ZAHRIL | Diploma in Aerospace Electronics |
3 | CHENG YE HUI | Diploma in Aviation Management & Services |
4 | SHERMAN SEET DING XUN | Diploma in Aviation Management & Services |
5 | NIGEL SOO YU ZHE | Diploma in Biomedical Engineering |
6 | TAN WAN JUN, TIFFANY | Diploma in Business Process & Systems Engineering |
7 | CHEM SHEAN HAN , GARETH | Diploma in Green Building & Sustainability |
8 | TONG SAN SIAN LOUIS | Diploma in Mechatronics |
9 | TRISTAN SEE JUN AN | Diploma in Mechatronics |
10 | CHAN CHONG KIAT MARK | Mechatronics/Aerospace Engineering |
Student | Diploma | |
---|---|---|
1 | CHEN BORUI | Diploma in Aerospace Engineering |
2 | EDMOND CHEW HAO WEN | Diploma in Aerospace Engineering |
3 | GOH JIE LIN JASLYN | Diploma in Aerospace Engineering |
4 | HAMADA TAKAHIRO | Diploma in Aerospace Engineering |
5 | NITIN | Diploma in Aerospace Engineering |
6 | CHIA JIA HAN, AARON | Diploma in Aviation Management & Services |
7 | CHRISTOPHER SAW MCKAIGE | Diploma in Aviation Management & Services |
8 | SONIYYA SENTHIYL | Diploma in Aviation Management & Services |
9 | ISABEL JUDITH KOH WEE YI | Electrical & Electronic Engineering Programme |
10 | ANSON LOW KWAN WEI | Diploma in Green Building & Sustainability |
Student | Diploma | |
---|---|---|
1 | BOAZ TEO SING HAO | Diploma in Aerospace Engineering |
2 | LOW PEI YI ESTHER | Diploma in Aviation Management & Services |
3 | RASINAH BINTE KAMARUZAMAN | Diploma in Biomedical Engineering |
4 | MUHAMMAD NUH BIN MOHAMED ZAN | Diploma in Green Building & Sustainability |
5 | OH MIAO YUN AMANDA | Diploma in Integrated Facility Management |
Student | Diploma | |
---|---|---|
1 | SHERWYN NG CHENG XIN | Diploma in Aerospace Engineering |
2 | TEO JUN KAI | Diploma in Aerospace Engineering |
3 | GOH YUE ZHOU | Diploma in Aviation Management & Services |
4 | LEOW ZHEN XIANG | Diploma in Aviation Management & Services |
5 | REMUS TAN YANCHENG | Diploma in Aviation Management & Services |
6 | OE MING HUNG | Diploma in Aviation Management & Services |
Clarisse Lee Xue Le
Diploma in Clean Energy (2017)
Former Sec School: St Anthony’s Canossian
Despite being diagnosed with mild dyslexia and attention deficit disorder, Clarisse persevered in the Normal Academic stream and earned a place in the Diploma in Clean Energy at TP via the Poly Foundation Programme, a through-train admission for ‘N’ level holders.
With the guidance of her dedicated lecturers, Clarisse graduated with Merit and won a scholarship to pursue a Bachelor of Science degree from a University of Applied Sciences (UAS) in Germany, under the “Poly-goes-UAS” scheme administered by the Economic Development Board.
Darren Loo Jian Han
Diploma in Electronics (2016)
Former Sec School: Yuying Sec
Darren had struggled through his ‘N’ levels and his NITEC course at ITE. Motivated by his girlfriend (a TP student) and his parents, Darren decided to start working hard. He made it into Higher NITEC, and subsequently did well enough to be admitted directly into the second year of the Diploma in Electronics course at TP.
He graduated from TP with Merit, won the prestigious Tay Eng Soon gold medal, and went on to pursue an Electrical Engineering degree course at NUS.
Estella Koh Siew Lee
Diploma in Aerospace Engineering (2015)
Former Sec School: Compassvale Sec
Estella had joined the Mechatronics & Aerospace Programme and then streamed into the Diploma in Aerospace Engineering in her second semester. “Aerospace is my passion, but I wanted the flexibility to think about it in my first semester, hence I opted for this programme,” she explained.
Estella graduated with a Diploma in Aerospace Engineering (Merit) with a CGPA of 3.96, winning the All Round Excellence award and the course bronze medal. She went on to pursue a degree in Aerospace Engineering at NTU.
Ting Jia Yan
Diploma in Aviation Management & Services (2014)
Former Sec School: Junyuan Sec
After getting her diploma, Jia Yan secured a position as an Air Traffic Control Officer with the Civil Aviation Authority of Singapore. After a year of rigorous training there, she became a full-fledged Air Traffic Controller.
Working from her operations centre high up in the airport tower, she oversees the navigation and flight safety of incoming and outgoing aircraft, helping to ensure that Changi Airport continues to maintain its position as the best airport in the world.
Rebecca Tan Li Kiat
Diploma in Business Process & Systems Engineering (2014)
Former Sec School: Anglican High School
After graduating from TP, Rebecca joined Keystone Cable Pte Ltd as a Marketing Executive under the SMA Talent Programme, putting on hold her further studies plans so that she could gain priceless industry experience.
After 2 fruitful years with the company, she then enrolled for a Bachelor of Computing (Information Systems) degree programme at NUS. “Working in the industry before furthering my studies allowed me to identify and fill my knowledge gaps, putting me in an even stronger position to pursue my degree,” she explained.
Luke Lim Xing Hui
Diploma in Computer Engineering (2011)
Former Sec School: San Yu Adventist School
Applying the skills he had acquired from his diploma course, Luke invented the “Shatter Alert” – a transparent sticker-sensor that can be pasted onto glass doors or window screens to detect cracks in the surface, or attached to concrete surfaces to serve as an alert system to warn the authorities about cracks in buildings and bridges.
Luke is now a successful entrepreneur and Managing Director of Glass Security Pte Ltd, a company he set up in 2015 to sell his patented invention.
Lim Huan Wei
Diploma in Integrated Facility Management (2009)
Former School: ITE College (West)
After getting his diploma, Huan Wei worked as a Duty Engineer in the Preventive Maintenance Department at Shangri-La Hotel (Singapore). While there, he pursued a part-time Bachelor of Science degree in Facility Management from Herriot Watt University, offered via local university partner, Trend Global.
With his degree, Huan Wei moved on to become Chief Engineer for the Sofitel Hotel group. Subsequently, he joined the Roxy Pacific group as Project Manager of the Roxy Resort in the Maldives where he is now based, overseeing its design, renovation and branding.
Denis Tan Chong Ghee
Diploma in Mechatronics (2000)
Former Sec School: Hua Yi Sec
After graduating with a Diploma in Mechatronics in 2000, Denis worked as a Sales Engineer at Rockwell Automation Pte Ltd, while pursuing a part-time degree in Mechatronics from the University of Newcastle, Australia.
With his vast experience in automation, Denis was then head-hunted by Pilz GmbH & Co, a German company providing professional services for machinery safety. As Managing Director of Pilz South East Asia (Singapore) Pte Ltd, Denis managed the company’s operations in the region.
In 2019, Denis moved on to become General Manager of OnRobot (Singapore) Pte Ltd, continuing to apply his robotics expertise in driving the company’s operations.
The Director’s List is the School of Engineering’s roll of honour reserved for the very best academic performers each year. Given to the top 10% of each diploma cohort, the Director’s List award is the most prestigious academic achievement in the School.
The following are the Engineering students who received the Director’s List award for the academic year 2017/18:
Diploma | Student | Year of Study |
---|---|---|
Common Engineering Programme |
LIM YEE KIAT | Freshman |
SIEW PENG HUI | ||
SIAW JIAN PING | ||
KOH SWEE HNG | ||
TEH MIN YANG | ||
LEE KA YONG | ||
HSIEH CHIA TANG | ||
MUHAMMAD IBRAHIMARASHID BIN MOHD ARIFF | ||
CHEONG CHUN KIAT DAMIEN | ||
PECK YU LIANG | ||
QI XINYAO | ||
FAN SHUTING | ||
DARYL LIM KOK KEONG | ||
KOH JUN HAO | ||
LAW YE KAI NIGEL | ||
DARREN KOH TZE HAO | ||
Electrical & Electronic Engineering Programme | ZHENG ZIKANG | Freshman |
BRYAN LIM DING FONG | ||
WONG WEI BIN | ||
MYO MIN KHANT | ||
YULIATI | ||
ONG YU DA KEAGAN | ||
UMASANKAR MUGUNTHAN | ||
SIM SHI JIE SHAUN | ||
Mechatronics/Aerospace Engineering | PHUA WEI EN | Freshman |
WONG ZHI HUNG XAVIER | ||
MARCUS YONG KAI JIE | ||
AFIQ B AZIZUL | ||
LIM KAI XUAN | ||
SHAKTHI GANESH S/O DURAIARASAN | ||
SUN XIN | ||
FAT-HULLAH B FARID | ||
CHIA TNG YEE GENESIUS | ||
3D Interactive Media Technology | FREWIN SURIONO | Freshman |
CAI XIAOLIANG | ||
TANG ZHAOSHENG | ||
ZHOU QINTIAN | ||
TERESA TAN YI XUAN | ||
YANG JINRONG, JOI | Junior | |
AHMAD FAHEEM B SUHAIMI | ||
HENG SI YUN | ||
BERNICE NG KIA HWEE | ||
Aerospace Electronics | NIMALAN S/O ANBHUARASAN | Freshman |
TIMOTHY ISAAC CHUA | ||
BRYAN CHUA HAO WEI | ||
BRANDON PEH JUNWEI | ||
MUHAMAD FARHAN B MUHAMAD ANUAR | ||
NICK CHEE | ||
XAVIAN B MUHAMMAD YUNOS | ||
BAI XIAORU | ||
WAN MUHAMMAD ISMAIL B WAN M | ||
DOMINIC FONG DING YANG | ||
RAMIN NILJU | ||
MUHAMMAD HARITH DANIAL B M E | ||
WANG SHAOFENG | Junior | |
NG EE XIAN | ||
DINO LIM KAH KIAT | ||
CONAN CHUA KAH WEI | ||
LESTER KWEK ZUO WEI | ||
MUHAMMAD MIRZA B RAHIM | ||
TEO WEI DE | ||
TAN MING TAH | ||
DARYL TAN JING JIE | ||
CHUA YI CHYE ALOYSIUS | ||
ERESTON ANG YEW LONG | ||
MOHAMED SHAMEER S/O H | ||
WILLIAM LUA WEN JUN | ||
Aerospace Engineering | LIM BING FENG | Freshman |
TAN JUN HAO, KENNETH | ||
SEE QIN YUAN | ||
ANDRE GERARD LAWRENCE | ||
JOHN TEO EN DIAN | ||
RYAN NEO JUN HAO | ||
HO WAN QI ADELE | ||
RENEE BOH WAN WEN | ||
KELLY YIP | ||
TYLER S'NG QIWEI | ||
CHEONG SHI WEN | ||
CHUA JIA HON | ||
MUHAMMAD FITHRI B SADAR | Junior | |
HANG ZHI CHOU, JEREMY | ||
TAN HONG SIANG MASON | ||
INEZ BANGAR | ||
LIM ZI JIE | ||
LIM YAN TING, EMILY | ||
SHANMUGAM SURYA | ||
LEE JUNGHYUN | ||
FOO YONG SHENG | ||
WONG ZHENG DA | ||
WEE HONG SHIUN, ADWIN | ||
CRAIG TAN CHER YANG | ||
HUR SIN HAENG | ||
Aviation Management & Services | CHESTER KOH WEI MUN | Freshman |
ANG JIN EN | ||
SHI WEIYAN | ||
CLEMENT KOH ZONG JUN | ||
LOW CHONG LIM | ||
MIO ZHENG AN | ||
ELMER CHAN WEI HOUNG | ||
LIM JING LONG | ||
ELGIN TEO JIN YONG | ||
ALOYSIUS CHOONG WEI ZE | ||
LAI HUI WEN | ||
OE MING HUNG | ||
ADRIEL TAN JUN YI | ||
MOHAMAD HISYAM B SHAMSURI | ||
ADAM TAN YEN CHOON | ||
SU EN-DI | Junior | |
LIEW JUN HUI EDWARD | ||
NG CHIN XING, DARREN | ||
JARRED TAN JING XIANG | ||
LEOW ZHEN XIANG | ||
LEE XIAN HUI | ||
JORDAN WONG HOWE REN | ||
REMUS TAN YANCHENG | ||
TAN HUI WEN, XENA | ||
MA YAXIN | ||
LIM DIAN KAI, DARREN | ||
LIM WAN TING | ||
JORDAN LEE HOK ZHI | ||
AARON CHENG JIN RONG | ||
LARISSA ANG JIA YI | ||
FOO CHUAN LEONG, FREDDRICK | ||
Biomedical Engineering | CATHERINE NG CHEW LING | Freshman |
LOH OLIVER | ||
QURRATU AIN BINTE RAZALLY | ||
LEOW SHANG MIN | ||
TENG YU JIE | ||
KAEGAN CHUA | ||
MAK YU KIT, XAVIER | ||
SHAZIA WARASAT ALI | ||
TAY WEI HONG | ||
PUA YONG HAO | ||
TAY HUI YI | ||
ANG YI ZHEN | ||
ANG YUE YIN | ||
LOKE WAI HER | ||
NANDHU SWAPNA RAVI | ||
JANANI D/O KRISHNAMURTHY | ||
TAN GEOK SZE, JOLIN | ||
CHANG JING XIAN | ||
NUR HANISAH BTE ISHAK | ||
DANIEL LEE CHUN ZHONG | ||
TEO RUI NA | ||
SYAZWANI NAJWA BTE SULEIMAN | ||
KHOR CHING RU | ||
CHONG JUN XIANG | Junior | |
YOW WENG ONN | ||
MOHAMED TAUFIK RAHIM | ||
LEE WEN JUN | ||
NUR INSYIRAH BINTE YUSNI | ||
KONG WEI | ||
ADRIEL KEE JIANWEI | ||
LIAN QI ZHI | ||
Business Process & Systems Engineering | LOVIE TEO | Freshman |
ZHUO WEIDA | ||
CHEONG JUN WEI | ||
HUANG HUIYING | ||
CHUA QING YONG | ||
TAN YONG TAT | ||
CRYSTAL CHIA YI LING | ||
NUR FATIN INSYIRAH BTE M R | ||
LOW PEI E SHANNON | ||
TONG XUE YU KATHY | ||
CHEONG FANG HUI | ||
SOH WEN JIE | ||
OH RUI KAI, AMOS | ||
ENG JIA HUI | ||
MUIZZUDDIN B AB RAHMAN | Junior | |
KOH WEI JUN, JONES | ||
MOEK CHHAYLY | ||
JOEL JOHN TAN | ||
CHIA LING LI | ||
LOO PEI SHEN, MERVIN | ||
SOH KAI XIAN | ||
FANGIE QUEK FANG QI | ||
OOI MING XUAN | ||
NG WEI HAO | ||
S SHAJEE | ||
PANG LING | ||
JASPER LEE ZI XIAN | ||
CHUA JIA WEI | ||
JOSEPH TEO JIN HAO | ||
Clean Energy | JOEL LAU TECK ERN | Freshman |
LEE TECK ENG, JOSEPH | ||
CHUA SAI CHWING | ||
CHEW CHONG JUN | ||
HO KIM CHONG | ||
LEONG CHI REN WILSVIN | ||
ZHUANG ZHI | ||
GERALD OON ZHI JIAN | ||
OH GEOK KUAN | Junior | |
YEO JUN RONG | ||
NGAH XIN YAN | ||
QIU FANZHI | ||
CARINA LOW SU YUN | ||
POK TIC HAN | ||
Computer Engineering | JEROME CHUA JING JIE | Freshman |
JESSICA JACELYN | ||
MUHAMMAD AMMAR B MOHAMAD S | ||
KOH SU EN | ||
HANG HAO KUANG | ||
ZHAO YU | ||
LAW ZHI HAO | ||
GARION LAI MENG LEONG | ||
LOUIS NG JIA FEI | ||
ILYAS MUHAMMAD BIN ABDUL RASHID | ||
RAYSON YONG CHING RONG | ||
MARVIN BEH CHEE WEN | ||
YEE HAO | Junior | |
KELVIN FONG KOI MUN | ||
LO HO YIN | ||
JEREMIAH LIM ZHI ZHONG | ||
KANG YUE HERN | ||
Electronics | AJAY SHANKER | Junior |
TAY KAI XIANG, JUSTIN | ||
YOONG KHAI JIE, NATHANIEL | ||
LIM JUN DA | ||
MICHELLE CHIN JIA HUI | ||
CHUNG ZHI YOU | ||
ALOYSIUS KOH JUN JIE | ||
LENNARD PUA WEI JIAN | ||
EVY WIDYA | ||
SHAWN LIM WEI KIT | ||
CEETHIRAKATH FATHIMA | ||
Green Building & Sustainability | ZHANG ZHAOMING | Freshman |
ZHANG YIYING | ||
EUGENE ONG GUO QUAN | ||
ZHANG ZHAOHUI | ||
WU XIANGJIEKANG | ||
MUHAMMAD ILYAS BIN AHMAD MOHAYATHIAN | ||
LU QUANFANG | ||
GOH PEI RU | ||
DARREN CHIANG HE JIAN | ||
DARIUS KOH BING LUN | Junior | |
LUM JUN CHAO | ||
WANG YIXIONG | ||
YONG WAN LIN | ||
LIM JUN RONG,SEAN | ||
MUHAMMAD ZULFADLI BIN ZULKIFLI | ||
LIM HUI WEN | ||
NUR HIDAYAH BTE MOHAMED FAISAL | ||
Infocomm & Network Engineering | LIM YI YIN | Junior |
LEE SEOW WEI | ||
LEO SHER WEN SHAUN | ||
MUHAMMAD SUFYAN BIN MOHD JAIS | ||
Integrated Facility Management | VIVIAN TAY SHU FEI | Freshman |
OH MIAO YUN AMANDA | ||
BONG YAN KAI | ||
JASLYN TAY SHI HUI | ||
LEONG KAIYUN, JANELLE | ||
LIM WEI XI | ||
GOH TOK XIANG | ||
LAW KHAI MIN JASMINE | ||
ZULHAILI B BAHARIN | ||
CLARE TAY JIA YING | Junior | |
TAN YI LING | ||
LEE SI YING | ||
GAY WEI SHEN | ||
LIM SZE HUI JENNIFER | ||
DESIREE GOH SHU YING | ||
LER JUN KAI GREGORY | ||
TANG MINGHUI, JANICE | ||
CHUA YUAN LIN | ||
Mechatronics | TAN JUN HAN | Junior |
ANG JIA ZE | ||
SOH ZHENG DA | ||
LIM WEI LUN | ||
YAN YUN HAO | ||
NAUFAL HAKIM BIN RIDZWAN | ||
ANDREW FOO SI SHENG | ||
MUHAMMAD ANIQ UZAIRY B UZIR | ||
KOH FENG MING | ||
TA HONG THUAN | ||
MUHAMMAD ASYRAAF BIN MOHD YUSRI | ||
RICHIE CHEE | ||
ALEXIS OH XIAN YANG | ||
LIN JUNHAO | ||
TERRELL CHIA KIAT HAO | ||
LOH CHIEN YANG | ||
BYRON LI PINRONG | ||
SCHMEICHEL JAMES SIMPSON | ||
MUHAMMAD FALIH SYAKIR B SHUKOR | ||
SHAHIDAH BTE SUGIMIN | ||
LIM SHI EN | ||
MUHAMMAD HADIF B MOHD ISA | ||
Microelectronics | NEO HUI TENG | Junior |
INSYIRAH BTE MOHD ZAILANNI | ||
AHMAD DANISH B AZLI | ||
NGIENG YIH HONG |