Applied Science
| Diploma | 2025 Planned Intake | Net ELR2B2 aggregate range from 2025 JAE |
|---|---|---|
| Biomedical Engineering (T38) | 100 | 5 - 12 |
| Chemical Engineering (T33) | 100 | 7 - 13 |
| Common Science Programme (T70) | 110 | 7 - 11 |
| Food, Nutrition & Culinary Science (T26) | 55 | 9 - 14 |
| Medical Biotechnology (T64) | 55 | 4 - 8 |
| Pharmaceutical Science (T25) | 70 | 4 - 10 |
| Veterinary Technology (T45) | 50 | 3 - 10 |
Built Environment
| Diploma | 2025 Planned Intake | Net ELR2B2 aggregate range from 2025 JAE |
|---|---|---|
| Architectural Technology & Building Services (T29) | 75 | 8 - 16 |
| Integrated Facility Management (T28) | 70 | 5 - 17 |
Business & Management
| Diploma | 2025 Planned Intake | Net ELR2B2 aggregate range from 2025 JAE |
|---|---|---|
| Accountancy & Finance (T02) | 100 | 3 - 11 |
| Aviation Management (T04) | 100 | 5 - 11 |
| Business (T10) | 145 | 4 - 12 |
| Business Process & Systems Engineering (T43) | 95 | 10 - 15 |
| Common Business Programme (T01) | 275 | 7 - 13 |
| Communications & Media Management (T40) | 80 | 6 - 13 |
| Culinary & Catering Management (T18) | 70 | 7 - 16 |
| Hospitality & Tourism Management (T08) | 140 | 8 - 15 |
| Law & Management (T09) | 125 | 6 - 11 |
| International Trade & Logistics (T07) | 75 | 12 - 14 |
| Marketing (T67) | 75 | 5 - 13 |
Engineering
| Diploma | 2025 Planned Intake | Net ELR2B2 aggregate range from 2025 JAE |
|---|---|---|
| Aerospace Electronics (T50) | 75 | 9 - 13 |
| Aerospace Engineering (T51) | 125 | 5 - 12 |
| Common Engineering Programme (T56) | 416 | 7 - 19 |
| Computer Engineering (T13) | 100 | 6 - 18 |
| Electronics (T65) | 50 | 8 - 17 |
| Mechatronics (T66) | 50 | 7 - 13 |
Humanities
| Diploma | 2025 Planned Intake | Net ELR2B2 aggregate range from 2025 JAE |
|---|---|---|
| Early Childhood Development & Education (T68) | 245 | 9 - 17 |
| Psychology Studies (T48) | 75 | 4 - 9 |
| Social Sciences in Gerontology (T53) | 50 | 9 - 13 |
Information & Digital Technologies
| Diploma | 2025 Planned Intake | Net ELR2B2 aggregate range from 2025 JAE |
|---|---|---|
| Applied Artificial Intelligence (T69) | 75 | 6 - 13 |
| Big Data & Analytics (T60) | 50 | 8 - 12 |
| Common ICT Programme (T63) | 225 | 9 - 18 |
| Cybersecurity & Digital Forensics (T62) | 150 | 8 - 16 |
| Immersive Media & Game Development (T58) | 25 | 9 - 15 |
| Information Technology (T30) | 100 | 11 - 20 |
Media & Design
| Diploma | 2025 Planned Intake | Net ELR2B2 aggregate range from 2025 JAE |
|---|---|---|
| Fashion Management & Design (T20) | 50 | 6 - 12 |
| Common Design Programme (T71) | 80 | 5 - 14 |
| Communication Design (T59) | 75 | 5 - 11 |
| Digital Film & Television (T23) | 55 | 6 - 13 |
| Interior Architecture & Design (T22) | 55 | 7 - 12 |
| Product Experience & Design (T35) | 40 | 6 - 15 |